All Taxa Index
Every taxon observed across our microbiome-signature studies — not only the taxa curated onto a condition's chart. Each row carries its resolved domain, its best evidence grade, and the conditions it appears in. The In signatures, not curated filter is a standing quality-control worklist: it surfaces taxa that are present in the underlying data but not yet shown on any condition page.
1479 taxa across 30 conditions · Bacteria 278 · Unknown 1181 · Fungi 19 · Archaea 1 · 447 awaiting curation.
1479 of 1479
| Taxon | Domain | Level | Conditions | Best grade | Curation |
|---|---|---|---|---|---|
| Pseudomonadota | Bacteria | Phylum | 23 conditions ↕ | Moderate | on chart |
| Bacilli | Bacteria | Class | 23 conditions ↕ | Moderate | on chart |
| Lactobacillales | Bacteria | Order | 22 conditions ↕ | Moderate | on chart |
| Clostridia | Bacteria | Class | 21 conditions ↕ | Low | on chart |
| Bacteroidota | Bacteria | Phylum | 19 conditions ↕ | Moderate | on chart |
| Gammaproteobacteria | Bacteria | Class | 19 conditions ↕ | High | on chart |
| Negativicutes | Bacteria | Class | 19 conditions ↕ | Moderate | on chart |
| Enterobacterales | Bacteria | Order | 19 conditions ↕ | Moderate | on chart |
| Bacteroidia | Bacteria | Class | 18 conditions ↕ | Moderate | on chart |
| Bacteroidales | Bacteria | Order | 18 conditions ↕ | Moderate | on chart |
| Bifidobacteriales | Bacteria | Order | 18 conditions ↕ | Low | on chart |
| Lachnospiraceae | Bacteria | Family | 18 conditions ↕ | Low | on chart |
| Prevotellaceae | Bacteria | Family | 18 conditions ↕ | High | on chart |
| Bacillati | Unknown | Kingdom | 17 conditions ↕ | — | on chart |
| Actinomycetota | Bacteria | Phylum | 17 conditions ↕ | Low | on chart |
| Actinomycetes | Bacteria | Class | 17 conditions ↕ | Low | on chart |
| Lachnospirales | Bacteria | Order | 17 conditions ↕ | Low | on chart |
| Veillonellales | Bacteria | Order | 17 conditions ↕ | Low | on chart |
| Enterobacteriaceae | Bacteria | Family | 17 conditions ↕ | Moderate | on chart |
| Prevotella | Bacteria | Genus | 17 conditions ↕ | Moderate | on chart |
| Streptococcus | Bacteria | Genus | 17 conditions ↕ | Low | on chart |
| Pseudomonadati | Unknown | Kingdom | 16 conditions ↕ | — | on chart |
| Bacillota | Bacteria | Phylum | 16 conditions ↕ | Moderate | on chart |
| Erysipelotrichia | Bacteria | Class | 16 conditions ↕ | Low | on chart |
| Erysipelotrichales | Bacteria | Order | 16 conditions ↕ | Low | on chart |
| Bifidobacteriaceae | Bacteria | Family | 16 conditions ↕ | Low | on chart |
| Lactobacillaceae | Bacteria | Family | 16 conditions ↕ | Low | on chart |
| Streptococcaceae | Bacteria | Family | 16 conditions ↕ | Moderate | on chart |
| Betaproteobacteria | Bacteria | Class | 15 conditions ↕ | Low | on chart |
| Oscillospiraceae | Bacteria | Family | 15 conditions ↕ | Moderate | on chart |
| Faecalibacterium | Bacteria | Genus | 15 conditions ↕ | Very-Low | on chart |
| Roseburia | Bacteria | Genus | 15 conditions ↕ | Very-Low | on chart |
| Bacteroidaceae | Bacteria | Family | 14 conditions ↕ | Low | on chart |
| Erysipelotrichaceae | Bacteria | Family | 14 conditions ↕ | Very-Low | on chart |
| Veillonellaceae | Bacteria | Family | 14 conditions ↕ | Low | on chart |
| Blautia | Bacteria | Genus | 14 conditions ↕ | Low | on chart |
| Lactobacillus | Bacteria | Genus | 14 conditions ↕ | Low | on chart |
| Eubacteriales | Bacteria | Order | 13 conditions ↕ | High | on chart |
| Peptostreptococcales | Bacteria | Order | 13 conditions ↕ | Low | on chart |
| Bacteroides | Bacteria | Genus | 13 conditions ↕ | Low | on chart |
| Bifidobacterium | Bacteria | Genus | 13 conditions ↕ | Low | on chart |
| Dialister | Bacteria | Genus | 13 conditions ↕ | Low | on chart |
| Actinomycetales | Unknown | Order | 12 conditions ↕ | Low | on chart |
| Peptostreptococcaceae | Bacteria | Family | 12 conditions ↕ | Low | on chart |
| Campylobacterota | Bacteria | Phylum | 11 conditions ↕ | Low | on chart |
| Coriobacteriia | Bacteria | Class | 11 conditions ↕ | Very-Low | on chart |
| Bacillales | Bacteria | Order | 11 conditions ↕ | Moderate | on chart |
| Enterococcaceae | Bacteria | Family | 11 conditions ↑ | Moderate | on chart |
| Pasteurellaceae | Bacteria | Family | 11 conditions ↕ | Low | on chart |
| Fusobacteriia | Bacteria | Class | 10 conditions ↕ | Low | on chart |
| Burkholderiales | Bacteria | Order | 10 conditions ↕ | Low | on chart |
| Coriobacteriales | Bacteria | Order | 10 conditions ↕ | Very-Low | on chart |
| Pasteurellales | Bacteria | Order | 10 conditions ↕ | Low | on chart |
| Tissierellales | Bacteria | Order | 10 conditions ↕ | Low | on chart |
| Actinomycetaceae | Unknown | Family | 10 conditions ↕ | Low | on chart |
| Peptoniphilaceae | Bacteria | Family | 10 conditions ↕ | Low | on chart |
| Porphyromonadaceae | Bacteria | Family | 10 conditions ↕ | Low | on chart |
| Escherichia/Shigella sp. | Bacteria | Species | 10 conditions ↕ | Low | on chart |
| Fusobacteriota | Bacteria | Phylum | 9 conditions ↕ | Low | on chart |
| Thermodesulfobacteriota | Unknown | Phylum | 9 conditions ↕ | Low | on chart |
| Tissierellia | Bacteria | Class | 9 conditions ↕ | Low | on chart |
| Acidaminococcales | Bacteria | Order | 9 conditions ↕ | Low | on chart |
| Hyphomicrobiales | Bacteria | Order | 9 conditions ↕ | Low | on chart |
| Micrococcales | Bacteria | Order | 9 conditions ↕ | Very-Low | on chart |
| Mycobacteriales | Bacteria | Order | 9 conditions ↕ | Low | on chart |
| Tannerellaceae | Bacteria | Family | 9 conditions ↕ | Low | on chart |
| Alistipes | Unknown | Genus | 9 conditions ↕ | Low | on chart |
| Clostridium | Bacteria | Genus | 9 conditions ↕ | Very-Low | on chart |
| Dorea | Bacteria | Genus | 9 conditions ↕ | Low | on chart |
| Enterococcus | Bacteria | Genus | 9 conditions ↑ | Moderate | on chart |
| Eubacterium | Bacteria | Genus | 9 conditions ↕ | Low | on chart |
| Mediterraneibacter | Bacteria | Genus | 9 conditions ↕ | Low | on chart |
| Parabacteroides | Bacteria | Genus | 9 conditions ↕ | Low | on chart |
| [Ruminococcus] torques | Unknown | Species | 9 conditions ↕ | — | on chart |
| Mediterraneibacter gnavus | Bacteria | Species | 9 conditions ↕ | Low | on chart |
| Alphaproteobacteria | Bacteria | Class | 8 conditions ↕ | Low | on chart |
| Epsilonproteobacteria | Bacteria | Class | 8 conditions ↕ | Low | on chart |
| Campylobacterales | Bacteria | Order | 8 conditions ↕ | Low | on chart |
| Fusobacteriales | Bacteria | Order | 8 conditions ↕ | Low | on chart |
| Pseudomonadales | Bacteria | Order | 8 conditions ↕ | Moderate | on chart |
| Bacillaceae | Bacteria | Family | 8 conditions ↕ | Low | on chart |
| Butyricicoccaceae | Bacteria | Family | 8 conditions ↕ | Low | on chart |
| Clostridiaceae | Bacteria | Family | 8 conditions ↕ | Very-Low | on chart |
| Corynebacteriaceae | Bacteria | Family | 8 conditions ↕ | Low | on chart |
| Eubacteriaceae | Bacteria | Family | 8 conditions ↕ | Low | on chart |
| Rikenellaceae | Bacteria | Family | 8 conditions ↕ | Low | on chart |
| Actinomyces | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Butyricicoccus | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Corynebacterium | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Fusobacterium | Bacteria | Genus | 8 conditions ↕ | Moderate | on chart |
| Haemophilus | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Porphyromonas | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Ruminococcus | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Veillonella | Bacteria | Genus | 8 conditions ↕ | Low | on chart |
| Anaerobutyricum hallii | Bacteria | Species | 8 conditions ↕ | Very-Low | on chart |
| Thermotogati | Unknown | Kingdom | 7 conditions ↕ | — | on chart |
| Mycoplasmatota | Bacteria | Phylum | 7 conditions ↕ | Very-Low | on chart |
| Eggerthellales | Bacteria | Order | 7 conditions ↕ | Very-Low | on chart |
| Moraxellales | Bacteria | Order | 7 conditions ↕ | Low | on chart |
| Propionibacteriales | Bacteria | Order | 7 conditions ↕ | Low | on chart |
| Aerococcaceae | Unknown | Family | 7 conditions ↕ | Low | on chart |
| Comamonadaceae | Bacteria | Family | 7 conditions ↕ | Very-Low | on chart |
| Coriobacteriaceae | Bacteria | Family | 7 conditions ↕ | Very-Low | on chart |
| Desulfovibrionaceae | Unknown | Family | 7 conditions ↕ | Low | on chart |
| Fusobacteriaceae | Bacteria | Family | 7 conditions ↕ | Moderate | on chart |
| Moraxellaceae | Bacteria | Family | 7 conditions ↕ | Low | on chart |
| Acinetobacter | Bacteria | Genus | 7 conditions ↕ | Low | on chart |
| Anaerostipes | Bacteria | Genus | 7 conditions ↕ | Very-Low | on chart |
| Atopobium | Bacteria | Genus | 7 conditions ↕ | Very-Low | on chart |
| Coprococcus | Bacteria | Genus | 7 conditions ↕ | Low | on chart |
| Klebsiella | Unknown | Genus | 7 conditions ↕ | Moderate | on chart |
| Pseudomonas | Bacteria | Genus | 7 conditions ↕ | Low | on chart |
| Bacteroides uniformis | Unknown | Species | 7 conditions ↕ | — | on chart |
| Faecalibacterium prausnitzii | Unknown | Species | 7 conditions ↓ | — | on chart |
| Fusobacteriati | Unknown | Kingdom | 6 conditions ↕ | — | on chart |
| Desulfovibrionales | Unknown | Order | 6 conditions ↕ | Very-Low | on chart |
| Selenomonadales | Unknown | Order | 6 conditions ↕ | Low | on chart |
| Acidaminococcaceae | Bacteria | Family | 6 conditions ↕ | Low | on chart |
| Alcaligenaceae | Bacteria | Family | 6 conditions ↕ | Very-Low | on chart |
| Coprobacillaceae | Bacteria | Family | 6 conditions ↕ | Low | on chart |
| Gemellaceae | Bacteria | Family | 6 conditions ↕ | Low | on chart |
| Leptotrichiaceae | Bacteria | Family | 6 conditions ↕ | Very-Low | on chart |
| Odoribacteraceae | Bacteria | Family | 6 conditions ↕ | Very-Low | on chart |
| Weeksellaceae | Bacteria | Family | 6 conditions ↕ | Very-Low | on chart |
| Anaerococcus | Bacteria | Genus | 6 conditions ↑ | Low | on chart |
| Enterocloster | Unknown | Genus | 6 conditions ↑ | Low | on chart |
| Escherichia | Bacteria | Genus | 6 conditions ↕ | Moderate | on chart |
| Megasphaera | Unknown | Genus | 6 conditions ↕ | Low | on chart |
| Odoribacter | Bacteria | Genus | 6 conditions ↕ | Very-Low | on chart |
| Parvimonas | Bacteria | Genus | 6 conditions ↕ | Low | on chart |
| Peptoniphilus | Bacteria | Genus | 6 conditions ↑ | Low | on chart |
| Sutterella | Bacteria | Genus | 6 conditions ↕ | Very-Low | on chart |
| Bifidobacterium longum | Unknown | Species | 6 conditions ↕ | Very-Low | on chart |
| Prevotella melaninogenica | Unknown | Species | 6 conditions ↕ | Moderate | on chart |
| Bacteria | Bacteria | Kingdom | 5 conditions ↑ | Low | on chart |
| Acidobacteriota | Bacteria | Phylum | 5 conditions ↕ | Low | on chart |
| Verrucomicrobiota | Bacteria | Phylum | 5 conditions ↕ | Very-Low | on chart |
| Flavobacteriia | Bacteria | Class | 5 conditions ↕ | Low | on chart |
| Verrucomicrobiia | Bacteria | Class | 5 conditions ↕ | Very-Low | on chart |
| Flavobacteriales | Bacteria | Order | 5 conditions ↕ | Low | on chart |
| Neisseriales | Unknown | Order | 5 conditions ↕ | Very-Low | on chart |
| Atopobiaceae | Bacteria | Family | 5 conditions ↕ | Very-Low | on chart |
| Campylobacteraceae | Bacteria | Family | 5 conditions ↑ | Low | on chart |
| Eggerthellaceae | Bacteria | Family | 5 conditions ↕ | Very-Low | on chart |
| Micrococcaceae | Bacteria | Family | 5 conditions ↕ | Very-Low | on chart |
| Morganellaceae | Unknown | Family | 5 conditions ↕ | Low | on chart |
| Propionibacteriaceae | Bacteria | Family | 5 conditions ↕ | Low | on chart |
| Pseudomonadaceae | Bacteria | Family | 5 conditions ↕ | Moderate | on chart |
| Staphylococcaceae | Bacteria | Family | 5 conditions ↕ | Low | on chart |
| Acidaminococcus | Unknown | Genus | 5 conditions ↕ | Low | on chart |
| Aerococcus | Bacteria | Genus | 5 conditions ↑ | Very-Low | on chart |
| Alloprevotella | Unknown | Genus | 5 conditions ↕ | Very-Low | on chart |
| Anaerobutyricum | Bacteria | Genus | 5 conditions ↕ | Very-Low | on chart |
| Anaerotruncus | Bacteria | Genus | 5 conditions ↑ | Very-Low | on chart |
| Bacillus | Bacteria | Genus | 5 conditions ↑ | Low | on chart |
| Campylobacter | Unknown | Genus | 5 conditions ↕ | Low | on chart |
| Collinsella | Bacteria | Genus | 5 conditions ↕ | Very-Low | on chart |
| Flavonifractor | Bacteria | Genus | 5 conditions ↑ | Very-Low | on chart |
| Gemella | Bacteria | Genus | 5 conditions ↕ | Low | on chart |
| Granulicatella | Bacteria | Genus | 5 conditions ↕ | Low | on chart |
| Lachnospira | Unknown | Genus | 5 conditions ↕ | Very-Low | on chart |
| Rothia | Bacteria | Genus | 5 conditions ↕ | Low | on chart |
| Subdoligranulum | Unknown | Genus | 5 conditions ↕ | — | on chart |
| Actinomyces naeslundii | Unknown | Species | 5 conditions ↑ | Very-Low | on chart |
| Agathobacter rectalis | Unknown | Species | 5 conditions ↓ | — | on chart |
| Bacteroides fragilis | Unknown | Species | 5 conditions ↕ | Low | on chart |
| Haemophilus parainfluenzae | Unknown | Species | 5 conditions ↕ | Low | on chart |
| Streptococcus mutans | Unknown | Species | 5 conditions ↑ | — | on chart |
| Veillonella dispar | Unknown | Species | 5 conditions ↕ | — | on chart |
| Ascomycota | Fungi | Phylum | 4 conditions ↕ | Very-Low | on chart |
| Basidiomycota | Fungi | Phylum | 4 conditions ↕ | Very-Low | on chart |
| Candidatus Saccharibacteria | Bacteria | Phylum | 4 conditions ↕ | Very-Low | on chart |
| Deinococcota | Bacteria | Phylum | 4 conditions ↕ | Very-Low | on chart |
| Spirochaetota | Unknown | Phylum | 4 conditions ↕ | Very-Low | on chart |
| Desulfovibrionia | Unknown | Class | 4 conditions ↕ | Very-Low | on chart |
| Sphingobacteriia | Bacteria | Class | 4 conditions ↕ | Very-Low | on chart |
| Cardiobacteriales | Bacteria | Order | 4 conditions ↕ | Low | on chart |
| Caulobacterales | Bacteria | Order | 4 conditions ↕ | Very-Low | on chart |
| Christensenellales | Unknown | Order | 4 conditions ↕ | Very-Low | on chart |
| Lysobacterales | Bacteria | Order | 4 conditions ↕ | Low | on chart |
| Rhodospirillales | Unknown | Order | 4 conditions ↕ | Very-Low | on chart |
| Verrucomicrobiales | Bacteria | Order | 4 conditions ↑ | Very-Low | on chart |
| Akkermansiaceae | Bacteria | Family | 4 conditions ↑ | Very-Low | on chart |
| Carnobacteriaceae | Bacteria | Family | 4 conditions ↕ | Low | on chart |
| Christensenellaceae | Unknown | Family | 4 conditions ↕ | Very-Low | on chart |
| Lysobacteraceae | Bacteria | Family | 4 conditions ↕ | Very-Low | on chart |
| Microbacteriaceae | Bacteria | Family | 4 conditions ↕ | Very-Low | on chart |
| Peptococcaceae | Bacteria | Family | 4 conditions ↕ | Low | on chart |
| Selenomonadaceae | Unknown | Family | 4 conditions ↕ | Low | on chart |
| Sutterellaceae | Bacteria | Family | 4 conditions ↑ | Very-Low | on chart |
| Akkermansia | Bacteria | Genus | 4 conditions ↑ | Very-Low | on chart |
| Bilophila | Unknown | Genus | 4 conditions ↕ | — | on chart |
| Cardiobacterium | Bacteria | Genus | 4 conditions ↕ | Low | on chart |
| Citrobacter | Bacteria | Genus | 4 conditions ↑ | Low | on chart |
| Comamonas | Unknown | Genus | 4 conditions ↕ | Low | on chart |
| Eggerthella | Bacteria | Genus | 4 conditions ↑ | Very-Low | on chart |
| Enterobacter | Unknown | Genus | 4 conditions ↕ | Very-Low | on chart |
| Finegoldia | Unknown | Genus | 4 conditions ↑ | — | on chart |
| Fusicatenibacter | Unknown | Genus | 4 conditions ↕ | Very-Low | on chart |
| Gardnerella | Unknown | Genus | 4 conditions ↑ | — | on chart |
| Holdemanella | Unknown | Genus | 4 conditions ↕ | Very-Low | on chart |
| Ligilactobacillus | Unknown | Genus | 4 conditions ↑ | Low | on chart |
| Paraprevotella | Unknown | Genus | 4 conditions ↓ | — | on chart |
| Parasutterella | Bacteria | Genus | 4 conditions ↑ | Very-Low | on chart |
| Phascolarctobacterium | Bacteria | Genus | 4 conditions ↕ | Very-Low | on chart |
| Phocaeicola | Unknown | Genus | 4 conditions ↕ | — | on chart |
| Turicibacter | Unknown | Genus | 4 conditions ↕ | Very-Low | on chart |
| [Eubacterium] infirmum | Unknown | Species | 4 conditions ↕ | Very-Low | on chart |
| Alloprevotella tannerae | Unknown | Species | 4 conditions ↕ | Very-Low | on chart |
| Bifidobacterium adolescentis | Unknown | Species | 4 conditions ↕ | — | on chart |
| Blautia obeum | Unknown | Species | 4 conditions ↕ | — | on chart |
| Enterocloster bolteae | Unknown | Species | 4 conditions ↑ | — | on chart |
| Fusobacterium nucleatum | Bacteria | Species | 4 conditions ↑ | Moderate | on chart |
| Haemophilus haemolyticus | Unknown | Species | 4 conditions ↓ | Low | on chart |
| Lachnospiraceae bacterium NK4A136 | Bacteria | Species | 4 conditions ↕ | Very-Low | on chart |
| Lactobacillus gasseri | Unknown | Species | 4 conditions ↓ | Low | on chart |
| Limosilactobacillus mucosae | Unknown | Species | 4 conditions ↑ | Low | on chart |
| Roseburia intestinalis | Unknown | Species | 4 conditions ↕ | — | on chart |
| Rothia mucilaginosa | Unknown | Species | 4 conditions ↕ | Low | on chart |
| Streptococcus anginosus | Unknown | Species | 4 conditions ↑ | — | on chart |
| Streptococcus mitis | Unknown | Species | 4 conditions ↕ | Low | on chart |
| uncultured Lachnospiraceae bacterium | Bacteria | Species | 4 conditions ↕ | Very-Low | on chart |
| Fungi | Fungi | Kingdom | 3 conditions ↕ | Low | on chart |
| Viridiplantae | Unknown | Kingdom | 3 conditions ↕ | — | on chart |
| Arthropoda | Unknown | Phylum | 3 conditions ↓ | — | on chart |
| Cyanobacteriota | Bacteria | Phylum | 3 conditions ↕ | Very-Low | on chart |
| Deferribacterota | Unknown | Phylum | 3 conditions ↕ | — | on chart |
| Mucoromycota | Unknown | Phylum | 3 conditions ↕ | — | on chart |
| Streptophyta | Unknown | Phylum | 3 conditions ↕ | — | on chart |
| Synergistota | Unknown | Phylum | 3 conditions ↕ | — | on chart |
| Agaricomycetes | Unknown | Class | 3 conditions ↕ | — | on chart |
| Deinococci | Bacteria | Class | 3 conditions ↕ | Very-Low | on chart |
| Eurotiomycetes | Fungi | Class | 3 conditions ↓ | Very-Low | on chart |
| Mollicutes | Unknown | Class | 3 conditions ↕ | Very-Low | on chart |
| Mortierellomycetes | Unknown | Class | 3 conditions ↕ | — | on chart |
| Thermoleophilia | Unknown | Class | 3 conditions ↕ | Low | on chart |
| Aeromonadales | Unknown | Order | 3 conditions ↕ | — | on chart |
| Mortierellales | Unknown | Order | 3 conditions ↕ | — | on chart |
| Mycoplasmoidales | Bacteria | Order | 3 conditions ↕ | Very-Low | on chart |
| Sphingobacteriales | Bacteria | Order | 3 conditions ↕ | Very-Low | on chart |
| Sphingomonadales | Bacteria | Order | 3 conditions ↕ | Low | on chart |
| Barnesiellaceae | Bacteria | Family | 3 conditions ↕ | Low | on chart |
| Brucellaceae | Unknown | Family | 3 conditions ↕ | Very-Low | on chart |
| Cardiobacteriaceae | Bacteria | Family | 3 conditions ↓ | Low | on chart |
| Caulobacteraceae | Bacteria | Family | 3 conditions ↕ | Very-Low | on chart |
| Eubacteriales Family XIII. Incertae Sedis | Bacteria | Family | 3 conditions ↕ | Very-Low | on chart |
| Halomonadaceae | Bacteria | Family | 3 conditions ↕ | Very-Low | on chart |
| Listeriaceae | Bacteria | Family | 3 conditions ↕ | Very-Low | on chart |
| Muribaculaceae | Unknown | Family | 3 conditions ↕ | Very-Low | on chart |
| Nitrobacteraceae | Bacteria | Family | 3 conditions ↕ | Very-Low | on chart |
| Sphaerotilaceae | Unknown | Family | 3 conditions ↓ | Low | on chart |
| Tissierellaceae | Bacteria | Family | 3 conditions ↑ | Very-Low | on chart |
| Turicibacteraceae | Unknown | Family | 3 conditions ↕ | Very-Low | on chart |
| Verrucomicrobiaceae | Unknown | Family | 3 conditions ↑ | — | on chart |
| Yersiniaceae | Unknown | Family | 3 conditions ↑ | Very-Low | on chart |
| Achromobacter | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Actinobaculum | Unknown | Genus | 3 conditions ↕ | — | on chart |
| Adlercreutzia | Bacteria | Genus | 3 conditions ↓ | Low | on chart |
| Aggregatibacter | Unknown | Genus | 3 conditions ↓ | Low | on chart |
| Allobaculum | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Alloscardovia | Bacteria | Genus | 3 conditions ↑ | Low | on chart |
| Arthrobacter | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Barnesiella | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Bradyrhizobium | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Clostridioides | Unknown | Genus | 3 conditions ↑ | Low | on chart |
| Coprobacillus | Bacteria | Genus | 3 conditions ↑ | Very-Low | on chart |
| Desulfovibrio | Unknown | Genus | 3 conditions ↑ | Low | on chart |
| Dysgonomonas | Bacteria | Genus | 3 conditions ↑ | Very-Low | on chart |
| Eisenbergiella | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Facklamia | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Herbaspirillum | Unknown | Genus | 3 conditions ↑ | — | on chart |
| Holdemania | Unknown | Genus | 3 conditions ↕ | — | on chart |
| Hoylesella | Unknown | Genus | 3 conditions ↕ | Low | on chart |
| Kingella | Unknown | Genus | 3 conditions ↕ | Low | on chart |
| Lachnoclostridium | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Leucobacter | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Microbacterium | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Oscillibacter | Unknown | Genus | 3 conditions ↓ | — | on chart |
| Oscillospira | Bacteria | Genus | 3 conditions ↕ | Low | on chart |
| Peptococcus | Unknown | Genus | 3 conditions ↕ | Low | on chart |
| Peptostreptococcus | Unknown | Genus | 3 conditions ↑ | Low | on chart |
| Proteus | Unknown | Genus | 3 conditions ↑ | Low | on chart |
| Ralstonia | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Rikenella | Bacteria | Genus | 3 conditions ↑ | Very-Low | on chart |
| Romboutsia | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Salmonella | Bacteria | Genus | 3 conditions ↑ | Low | on chart |
| Scardovia | Unknown | Genus | 3 conditions ↕ | — | on chart |
| Segatella | Unknown | Genus | 3 conditions ↕ | Low | on chart |
| Serratia | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| Sneathia | Unknown | Genus | 3 conditions ↑ | — | on chart |
| Sphingobacterium | Bacteria | Genus | 3 conditions ↑ | Very-Low | on chart |
| Staphylococcus | Bacteria | Genus | 3 conditions ↑ | Low | on chart |
| Stenotrophomonas | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Tyzzerella | Bacteria | Genus | 3 conditions ↕ | Very-Low | on chart |
| Yersinia | Unknown | Genus | 3 conditions ↕ | Very-Low | on chart |
| [Eubacterium] brachy | Bacteria | Species | 3 conditions ↕ | Very-Low | on chart |
| [Ruminococcus] lactaris | Unknown | Species | 3 conditions ↕ | — | on chart |
| Acinetobacter guillouiae | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Akkermansia muciniphila | Unknown | Species | 3 conditions ↕ | — | on chart |
| Alistipes indistinctus | Unknown | Species | 3 conditions ↕ | — | on chart |
| Anaerostipes hadrus | Unknown | Species | 3 conditions ↓ | — | on chart |
| Bacteroides stercoris | Unknown | Species | 3 conditions ↑ | — | on chart |
| Bifidobacterium dentium | Unknown | Species | 3 conditions ↑ | — | on chart |
| Bifidobacterium sp. | Unknown | Species | 3 conditions ↕ | — | on chart |
| Blautia sp. | Unknown | Species | 3 conditions ↓ | — | on chart |
| Campylobacter curvus | Unknown | Species | 3 conditions ↑ | — | on chart |
| Campylobacter showae | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Capnocytophaga haemolytica | Unknown | Species | 3 conditions ↓ | Low | on chart |
| Cardiobacterium hominis | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Clostridioides difficile | Unknown | Species | 3 conditions ↑ | Low | on chart |
| Clostridium perfringens | Unknown | Species | 3 conditions ↑ | Very-Low | on chart |
| Collinsella aerofaciens | Unknown | Species | 3 conditions ↕ | — | on chart |
| Escherichia coli | Unknown | Species | 3 conditions ↑ | Moderate | on chart |
| Eubacterium ruminantium | Unknown | Species | 3 conditions ↕ | — | on chart |
| Eubacterium ventriosum | Unknown | Species | 3 conditions ↕ | — | on chart |
| Holdemanella biformis | Unknown | Species | 3 conditions ↕ | — | on chart |
| Hoylesella nanceiensis | Unknown | Species | 3 conditions ↕ | — | on chart |
| Hungatella sp. | Unknown | Species | 3 conditions ↑ | — | on chart |
| Intestinibacter bartlettii | Unknown | Species | 3 conditions ↕ | — | on chart |
| Johnsonella ignava | Unknown | Species | 3 conditions ↓ | Low | on chart |
| Kingella oralis | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Klebsiella pneumoniae | Unknown | Species | 3 conditions ↑ | Low | on chart |
| Lactobacillus crispatus | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Ligilactobacillus salivarius | Unknown | Species | 3 conditions ↑ | — | on chart |
| Megasphaera micronuciformis | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Parabacteroides merdae | Unknown | Species | 3 conditions ↕ | — | on chart |
| Phocaeicola coprocola | Unknown | Species | 3 conditions ↕ | — | on chart |
| Phocaeicola dorei | Unknown | Species | 3 conditions ↑ | — | on chart |
| Phocaeicola plebeius | Unknown | Species | 3 conditions ↕ | — | on chart |
| Prevotella denticola | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Prevotella histicola | Unknown | Species | 3 conditions ↕ | — | on chart |
| Pseudoleptotrichia goodfellowii | Unknown | Species | 3 conditions ↓ | Very-Low | on chart |
| Roseburia faecis | Unknown | Species | 3 conditions ↓ | — | on chart |
| Roseburia inulinivorans | Unknown | Species | 3 conditions ↓ | — | on chart |
| Rothia dentocariosa | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Ruminococcus bromii | Unknown | Species | 3 conditions ↕ | — | on chart |
| Ruminococcus gauvreauii | Unknown | Species | 3 conditions ↕ | — | on chart |
| Segatella copri | Unknown | Species | 3 conditions ↕ | Very-Low | on chart |
| Shigella boydii | Unknown | Species | 3 conditions ↑ | Low | on chart |
| Shigella flexneri | Unknown | Species | 3 conditions ↑ | Low | on chart |
| Shigella sonnei | Unknown | Species | 3 conditions ↑ | Low | on chart |
| Solobacterium moorei | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Staphylococcus aureus | Unknown | Species | 3 conditions ↕ | Very-Low | on chart |
| Staphylococcus epidermidis | Unknown | Species | 3 conditions ↕ | Low | on chart |
| Stomatobaculum longum | Unknown | Species | 3 conditions ↕ | Very-Low | on chart |
