Bacteroidota
Bacteria · Phylum · observed in 19 condition signatures · best evidence grade Moderate.
Where this taxon appears
| Condition | Direction | Evidence grade | On chart |
|---|---|---|---|
| Irritable Bowel Syndrome (IBS) | Decreased ↓ | — | yes |
| Acinetobacter Baumannii | Increased ↑ | Moderate | not yet |
| End-Stage Renal Disease (ESRD) | Increased ↑ | — | yes |
| Crohn’s Disease | Decreased ↓ | — | yes |
| Chronic Kidney Disease (CKD) | Increased ↑ | — | yes |
| Tuberculosis | Increased ↑ | Low | yes |
| Endometriosis | Increased ↑ | Low | not yet |
| Autism spectrum disorder (ASD) | Decreased ↓ | — | yes |
| Bacterial Vaginosis | Increased ↑ | — | yes |
| Anemia | Increased ↑ | — | yes |
| Rheumatoid Arthritis | Increased ↑ | — | yes |
| Menopause | Increased ↑ | — | yes |
| Ovarian Cancer | Decreased ↓ | — | yes |
| Vulvovaginal Candidiasis (VVC) | Increased ↑ | — | yes |
| Postpartum Depression (PPD) | Decreased ↓ | — | yes |
| Premenstrual Syndrome (PMS) | Increased ↑ | — | yes |
| Hashimoto’s Thyroiditis | Decreased ↓ | — | yes |
| Premenstrual Dysphoric Disorder (PMDD) | Decreased ↓ | — | yes |
| Primary Ovarian Insufficiency (POI) | Increased ↑ | — | yes |
Evidence grade reflects reproducibility and methodology across our corpus, not the strength of any single study. A landmark single study can be strong on its own while this aggregate grade stays low until the finding is replicated.