Anaerostipes
Bacteria · Genus · observed in 7 condition signatures · best evidence grade Very-Low.
Where this taxon appears
| Condition | Direction | Evidence grade | On chart |
|---|---|---|---|
| End-Stage Renal Disease (ESRD) | Decreased ↓ | — | yes |
| Crohn’s Disease | Decreased ↓ | — | yes |
| Chronic Kidney Disease (CKD) | Decreased ↓ | — | yes |
| Breast Cancer | Decreased ↓ | — | yes |
| Polycystic ovary syndrome (PCOS) | Increased ↑ | — | yes |
| Endometriosis | Decreased ↓ | Very-Low | yes |
| Hashimoto’s Thyroiditis | Increased ↑ | — | yes |
Evidence grade reflects reproducibility and methodology across our corpus, not the strength of any single study. A landmark single study can be strong on its own while this aggregate grade stays low until the finding is replicated.