Escherichia/Shigella sp.
Bacteria · Species · observed in 10 condition signatures · best evidence grade Low.
Where this taxon appears
| Condition | Direction | Evidence grade | On chart |
|---|---|---|---|
| Alzheimer’s Dementia | Increased ↑ | — | yes |
| Endometriosis | Increased ↑ | Low | yes |
| Irritable Bowel Syndrome (IBS) | Increased ↑ | — | yes |
| Autism spectrum disorder (ASD) | Decreased ↓ | — | yes |
| Anemia | Increased ↑ | — | yes |
| Polycystic ovary syndrome (PCOS) | Increased ↑ | — | yes |
| End-Stage Renal Disease (ESRD) | Increased ↑ | — | yes |
| Postpartum Depression (PPD) | Increased ↑ | — | yes |
| Primary Ovarian Insufficiency (POI) | Increased ↑ | — | yes |
| Chronic Kidney Disease (CKD) | Increased ↑ | — | yes |
Evidence grade reflects reproducibility and methodology across our corpus, not the strength of any single study. A landmark single study can be strong on its own while this aggregate grade stays low until the finding is replicated.